Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Los Angeles County, CA
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 7,041,982-- ----
1971 7,103,6000.961,618 ----
1972 7,056,600-0.7-47,000 ----
1973 7,040,400-0.2-16,200 ----
1974 7,085,8000.645,400 ----
1975 7,116,8000.431,000 ----
1976 7,211,7001.394,900 ----
1977 7,251,6000.639,900 ----
1978 7,351,7001.4100,100 ----
1979 7,401,0000.749,300 ----
1980 7,477,2391.076,239 ----
1981 7,608,7961.8131,557 168,93075,705--
1982 7,767,4222.1158,626 138,89859,579--
1983 7,920,9552.0153,533 140,63659,577--
1984 8,041,6851.5120,730 143,37560,108--
1985 8,182,9061.8141,221 150,84861,500--
1986 8,393,6402.6210,734 158,58862,512--
1987 8,553,8441.9160,204 163,75863,468--
1988 8,667,6801.3113,836 171,12664,408--
1989 8,793,7101.5126,030 182,06664,715--
1990 8,863,0520.869,342 141,62948,540--
1991 8,948,1251.085,073 253,51576,261119,597-230,428
1992 9,055,4241.2107,299 203,28962,022114,225-167,820
1993 9,100,1590.544,735 192,33061,185118,883-208,437
1994 9,096,6080.0-3,551 186,62063,15797,389-236,157
1995 9,089,015-0.1-7,593 177,58160,83781,290-220,889
1996 9,127,0420.438,027 172,38161,31582,219-168,392
1997 9,206,5380.979,496 165,77259,355100,370-138,461
1998 9,313,5891.2107,051 162,59259,93096,379-101,963
1999 9,437,2901.3123,701 162,70659,92291,745-88,140
2000 9,519,3380.982,048 ----
2001 9,652,9641.4133,626 193,49373,917130,786-110,012
2002 9,755,0211.1102,057 151,93260,271101,905-85,682
2003 9,831,8890.876,868 152,61459,64489,304-97,184
2004 9,880,7320.548,843 151,47061,30081,062-114,196
2005 9,891,4840.110,752 151,65258,79782,740-157,645
2006 9,880,908-0.1-10,576 151,97562,02184,929-181,749
2007 9,878,5540.0-2,354 152,01961,21884,721-178,602
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education