Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Yuma County, AZ
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 52,757-- ----
1971 56,1006.33,343 ----
1972 58,0003.41,900 ----
1973 59,4002.41,400 ----
1974 61,7003.92,300 ----
1975 60,000-2.8-1,700 ----
1976 66,10010.26,100 ----
1977 68,7003.92,600 ----
1978 69,7001.51,000 ----
1979 72,2003.62,500 ----
1980 76,2055.54,005 ----
1981 79,3214.13,116 2,032698--
1982 81,1862.41,865 1,687570--
1983 84,0273.52,841 1,674581--
1984 85,3731.61,346 1,717581--
1985 87,5722.62,199 1,857654--
1986 90,5053.32,933 1,965693--
1987 92,6842.42,179 1,969673--
1988 97,0644.74,380 2,033713--
1989 103,3806.56,316 2,215731--
1990 106,8953.43,515 1,751535--
1991 111,9674.75,072 3,1099591,1471,162
1992 118,6606.06,693 2,9049361,1762,953
1993 124,8925.36,232 3,0329641,0852,782
1994 127,9752.53,083 3,1799131,249-849
1995 131,7763.03,801 2,9958341,560-1,459
1996 137,2484.25,472 2,9469721,758-537
1997 143,8964.86,648 2,8788761,321636
1998 149,0653.65,169 3,0329501,076-387
1999 155,6654.46,600 2,9459241,187557
2000 160,0262.84,361 ----
2001 163,3212.13,295 3,6051,2091,581-541
2002 166,3861.93,065 3,0951,102983215
2003 169,7062.03,320 3,1301,1384791,006
2004 174,5922.94,886 3,2551,1941,2091,762
2005 180,5753.45,983 3,4041,1879472,965
2006 185,8412.95,266 3,3481,3791,1182,270
2007 190,5572.54,716 3,6641,3799561,487
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education