Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



La Paz County, AZ
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 8,070-- ----
1971 8,8009.0730 ----
1972 9,1003.4300 ----
1973 9,3002.2200 ----
1974 9,7004.3400 ----
1975 9,400-3.1-300 ----
1976 10,40010.61,000 ----
1977 10,8003.8400 ----
1978 10,9000.9100 ----
1979 11,3003.7400 ----
1980 12,55711.11,257 ----
1981 12,513-0.4-44 285170--
1982 12,6921.4179 236142--
1983 13,0342.7342 236145--
1984 13,8316.1797 216147--
1985 13,650-1.3-181 215145--
1986 13,405-1.8-245 225132--
1987 13,5130.8108 207140--
1988 13,362-1.1-151 206154--
1989 13,8073.3445 216151--
1990 13,8440.337 163108--
1991 14,3143.4470 19616163-142
1992 14,6682.5354 857149-115
1993 15,1803.5512 005234
1994 15,8944.7714 117286682
1995 16,5624.2668 18416245102
1996 17,5475.9985 21424356414
1997 18,2774.2730 2021836690
1998 18,8593.2582 22219858-3
1999 19,3552.6496 20820058-26
2000 19,7151.9360 ----
2001 19,541-0.9-174 22823173-226
2002 19,343-1.0-198 21523362-228
2003 19,5010.8158 2161935894
2004 19,6600.8159 24322744113
2005 19,9441.4284 23323845260
2006 20,0210.477 253217463
2007 20,1720.8151 2432274688
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education