Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Wade Hampton Census Area, AK
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 3,917-- ----
1971 3,900-0.4-17 ----
1972 4,1005.1200 ----
1973 4,3004.9200 ----
1974 4,5004.7200 ----
1975 4,7004.4200 ----
1976 4,7000.00 ----
1977 4,7000.00 ----
1978 4,7000.00 ----
1979 4,7000.00 ----
1980 4,665-0.7-35 ----
1981 4,566-2.1-99 17632--
1982 4,7985.1232 16222--
1983 5,0304.8232 18226--
1984 5,1281.998 20235--
1985 5,2382.1110 20649--
1986 5,3361.998 21249--
1987 5,5073.2171 21540--
1988 5,6542.7147 22044--
1989 5,8172.9163 22945--
1990 5,789-0.5-28 17530--
1991 5,9592.9170 292323-85
1992 6,1212.7162 23829-1-40
1993 6,3173.2196 250270-20
1994 6,4502.1133 220272-53
1995 6,4960.746 20131-1-118
1996 6,6021.6106 19527-1-53
1997 6,7422.1140 239310-58
1998 6,8081.066 226350-117
1999 6,9291.8121 236400-103
2000 7,0281.499 ----
2001 7,0900.962 269521-151
2002 7,1611.071 196331-87
2003 7,2871.8126 229381-58
2004 7,4502.2163 216440-5
2005 7,4620.212 239421-182
2006 7,4840.322 219320-162
2007 7,6231.9139 234321-61
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education