Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Nome Census Area, AK
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 5,749-- ----
1971 5,8000.951 ----
1972 5,9001.7100 ----
1973 6,0001.7100 ----
1974 6,2003.3200 ----
1975 6,6006.5400 ----
1976 6,8003.0200 ----
1977 6,700-1.5-100 ----
1978 6,7000.00 ----
1979 6,600-1.5-100 ----
1980 6,537-1.0-63 ----
1981 6,6912.4154 24573--
1982 7,0024.6311 19662--
1983 7,5387.7536 21855--
1984 7,9645.7426 23549--
1985 7,9970.433 22956--
1986 8,3244.1327 22453--
1987 8,122-2.4-202 23244--
1988 8,3612.9239 23646--
1989 8,3970.436 24055--
1990 8,288-1.3-109 17947--
1991 8,4071.4119 333444-203
1992 8,6282.6221 269552-33
1993 8,7321.2104 213595-88
1994 8,8501.4118 214398-96
1995 8,9220.872 189582-91
1996 9,0371.3115 198484-63
1997 9,1431.2106 211617-82
1998 9,2451.1102 205669-75
1999 9,204-0.4-41 208745-244
2000 9,196-0.1-8 ----
2001 9,190-0.1-6 2457311-183
2002 9,1920.02 197629-135
2003 9,2730.981 210655-60
2004 9,4121.5139 19763100
2005 9,391-0.2-21 241697-196
2006 9,291-1.1-100 233329-307
2007 9,3150.324 220357-160
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education