Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Kenai Peninsula Borough, AK
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 16,586-- ----
1971 16,500-0.5-86 ----
1972 16,7001.2200 ----
1973 15,900-4.8-800 ----
1974 16,1001.3200 ----
1975 18,30013.72,200 ----
1976 19,9008.71,600 ----
1977 21,4007.51,500 ----
1978 22,6005.61,200 ----
1979 23,5004.0900 ----
1980 25,2827.61,782 ----
1981 27,0987.21,816 802137--
1982 29,5879.22,489 745121--
1983 33,22512.33,638 808130--
1984 36,0368.52,811 820129--
1985 37,7734.81,737 859145--
1986 40,1446.32,371 873179--
1987 40,3160.4172 787195--
1988 40,060-0.6-256 724180--
1989 40,0690.09 742169--
1990 40,8021.8733 569130--
1991 42,6494.51,847 96120121955
1992 43,4962.0847 73615143129
1993 44,2011.6705 7031944270
1994 45,5883.11,387 69319226778
1995 46,7192.51,131 69018728496
1996 47,8592.41,140 67821031543
1997 48,5441.4685 6822473694
1998 49,1951.3651 64224816112
1999 49,7291.1534 67824631218
2000 49,691-0.1-38 ----
2001 50,0440.7353 75635826-19
2002 50,8441.6800 61629316490
2003 50,9540.2110 6433172-149
2004 51,3610.8407 6193122796
2005 51,5700.4209 61529516-85
2006 52,1751.2605 65529321241
2007 53,0971.8922 68530415522
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education