Juneau Borough, AK Population and Components of Change
| Date |
Population |
% Change |
Components of Change |
Total Population Change |
Births |
Deaths |
Inter- national Immigra- tion |
Net Domestic Migration |
| 1970 | 13,556 | - | - |
- | - | - | - |
| 1971 | 14,700 | 8.4 | 1,144 |
- | - | - | - |
| 1972 | 15,200 | 3.4 | 500 |
- | - | - | - |
| 1973 | 15,900 | 4.6 | 700 |
- | - | - | - |
| 1974 | 16,600 | 4.4 | 700 |
- | - | - | - |
| 1975 | 17,600 | 6.0 | 1,000 |
- | - | - | - |
| 1976 | 18,600 | 5.7 | 1,000 |
- | - | - | - |
| 1977 | 19,100 | 2.7 | 500 |
- | - | - | - |
| 1978 | 19,400 | 1.6 | 300 |
- | - | - | - |
| 1979 | 19,900 | 2.6 | 500 |
- | - | - | - |
| 1980 | 19,528 | -1.9 | -372 |
- | - | - | - |
| 1981 | 20,494 | 4.9 | 966 |
543 | 109 | - | - |
| 1982 | 23,155 | 13.0 | 2,661 |
462 | 94 | - | - |
| 1983 | 24,985 | 7.9 | 1,830 |
511 | 94 | - | - |
| 1984 | 26,206 | 4.9 | 1,221 |
557 | 94 | - | - |
| 1985 | 27,117 | 3.5 | 911 |
573 | 99 | - | - |
| 1986 | 27,685 | 2.1 | 568 |
543 | 102 | - | - |
| 1987 | 26,800 | -3.2 | -885 |
474 | 92 | - | - |
| 1988 | 26,064 | -2.7 | -736 |
449 | 101 | - | - |
| 1989 | 26,305 | 0.9 | 241 |
465 | 106 | - | - |
| 1990 | 26,752 | 1.7 | 447 |
356 | 74 | - | - |
| 1991 | 27,950 | 4.5 | 1,198 |
663 | 128 | 40 | 554 |
| 1992 | 28,447 | 1.8 | 497 |
473 | 118 | 66 | 8 |
| 1993 | 28,827 | 1.3 | 380 |
482 | 122 | 73 | -105 |
| 1994 | 28,932 | 0.4 | 105 |
421 | 105 | 45 | -314 |
| 1995 | 29,479 | 1.9 | 547 |
388 | 115 | 54 | 171 |
| 1996 | 30,250 | 2.6 | 771 |
433 | 116 | 60 | 341 |
| 1997 | 30,687 | 1.4 | 437 |
415 | 110 | 76 | 1 |
| 1998 | 30,592 | -0.3 | -95 |
388 | 119 | 60 | -493 |
| 1999 | 30,724 | 0.4 | 132 |
412 | 118 | 35 | -280 |
| 2000 | 30,711 | 0.0 | -13 |
- | - | - | - |
| 2001 | 30,498 | -0.7 | -213 |
503 | 177 | 61 | -580 |
| 2002 | 30,786 | 0.9 | 288 |
403 | 142 | 40 | 13 |
| 2003 | 31,034 | 0.8 | 248 |
384 | 129 | 20 | 16 |
| 2004 | 31,123 | 0.3 | 89 |
384 | 133 | 49 | -191 |
| 2005 | 31,005 | -0.4 | -118 |
382 | 139 | 35 | -373 |
| 2006 | 30,855 | -0.5 | -150 |
395 | 125 | 43 | -453 |
| 2007 | 30,690 | -0.5 | -165 |
401 | 125 | 36 | -478 |
Note: Decade years represent April 1, Census data, not the mid-year estimates.
|