Geneva County, AL Population and Components of Change
| Date |
Population |
% Change |
Components of Change |
Total Population Change |
Births |
Deaths |
Inter- national Immigra- tion |
Net Domestic Migration |
| 1970 | 21,924 | - | - |
- | - | - | - |
| 1971 | 22,200 | 1.3 | 276 |
- | - | - | - |
| 1972 | 22,800 | 2.7 | 600 |
- | - | - | - |
| 1973 | 22,700 | -0.4 | -100 |
- | - | - | - |
| 1974 | 22,700 | 0.0 | 0 |
- | - | - | - |
| 1975 | 23,200 | 2.2 | 500 |
- | - | - | - |
| 1976 | 23,200 | 0.0 | 0 |
- | - | - | - |
| 1977 | 23,400 | 0.9 | 200 |
- | - | - | - |
| 1978 | 23,600 | 0.9 | 200 |
- | - | - | - |
| 1979 | 23,900 | 1.3 | 300 |
- | - | - | - |
| 1980 | 24,253 | 1.5 | 353 |
- | - | - | - |
| 1981 | 23,902 | -1.4 | -351 |
399 | 316 | - | - |
| 1982 | 23,769 | -0.6 | -133 |
301 | 266 | - | - |
| 1983 | 23,702 | -0.3 | -67 |
323 | 259 | - | - |
| 1984 | 23,905 | 0.9 | 203 |
320 | 263 | - | - |
| 1985 | 24,023 | 0.5 | 118 |
334 | 288 | - | - |
| 1986 | 23,907 | -0.5 | -116 |
329 | 279 | - | - |
| 1987 | 23,809 | -0.4 | -98 |
299 | 251 | - | - |
| 1988 | 23,626 | -0.8 | -183 |
296 | 252 | - | - |
| 1989 | 23,432 | -0.8 | -194 |
306 | 266 | - | - |
| 1990 | 23,647 | 0.9 | 215 |
235 | 200 | - | - |
| 1991 | 24,183 | 2.3 | 536 |
401 | 336 | 5 | 404 |
| 1992 | 24,208 | 0.1 | 25 |
333 | 299 | 6 | -68 |
| 1993 | 24,489 | 1.2 | 281 |
303 | 320 | 3 | 236 |
| 1994 | 24,761 | 1.1 | 272 |
302 | 277 | 1 | 189 |
| 1995 | 24,975 | 0.9 | 214 |
297 | 318 | 8 | 173 |
| 1996 | 25,136 | 0.6 | 161 |
284 | 293 | 9 | 109 |
| 1997 | 25,293 | 0.6 | 157 |
304 | 292 | 7 | 77 |
| 1998 | 25,365 | 0.3 | 72 |
290 | 314 | 0 | 59 |
| 1999 | 25,585 | 0.9 | 220 |
312 | 300 | -1 | 89 |
| 2000 | 25,764 | 0.7 | 179 |
- | - | - | - |
| 2001 | 25,531 | -0.9 | -233 |
401 | 382 | 10 | -249 |
| 2002 | 25,465 | -0.3 | -66 |
283 | 320 | 5 | -16 |
| 2003 | 25,492 | 0.1 | 27 |
285 | 282 | 1 | 53 |
| 2004 | 25,476 | -0.1 | -16 |
306 | 318 | 11 | -1 |
| 2005 | 25,607 | 0.5 | 131 |
282 | 337 | 6 | 202 |
| 2006 | 25,747 | 0.5 | 140 |
294 | 337 | 9 | 184 |
| 2007 | 25,707 | -0.2 | -40 |
301 | 310 | 7 | -41 |
Note: Decade years represent April 1, Census data, not the mid-year estimates.
|