Aguadilla Municipio, PR Employment
| Date |
Employment |
Unemployment |
| Total |
% Change Year Ago |
Rate |
Unit Change Year Ago |
| 1990 | 14,794 | - | 18.7 | - |
| 1991 | 15,202 | 2.8 | 20.7 | 2.0 |
| 1992 | 16,184 | 6.5 | 22.1 | 1.5 |
| 1993 | 16,952 | 4.7 | 22.4 | 0.2 |
| 1994 | 16,943 | 0.0 | 19.5 | -2.9 |
| 1995 | 17,597 | 3.9 | 17.6 | -1.8 |
| 1996 | 17,846 | 1.4 | 18.0 | 0.4 |
| 1997 | 18,418 | 3.2 | 17.7 | -0.3 |
| 1998 | 18,686 | 1.5 | 17.7 | 0.0 |
| 1999 | 16,854 | -9.8 | 16.6 | -1.1 |
| 2000 | 16,322 | -3.2 | 15.7 | -0.9 |
| 2001 | 16,235 | -0.5 | 17.2 | 1.5 |
| 2002 | 16,983 | 4.6 | 17.4 | 0.3 |
| 2003 | 17,555 | 3.4 | 16.2 | -1.2 |
| 2004 | 18,169 | 3.5 | 14.2 | -2.0 |
| Monthly Data |
| 1990-Jan | 14,601 | - | 20.9 | - |
| Feb | 14,551 | - | 20.3 | - |
| Mar | 14,713 | - | 20.0 | - |
| Apr | 14,712 | - | 19.4 | - |
| May | 14,979 | - | 14.9 | - |
| Jun | 14,951 | - | 18.4 | - |
| Jul | 14,548 | - | 17.8 | - |
| Aug | 14,746 | - | 18.4 | - |
| Sep | 15,062 | - | 18.2 | - |
| Oct | 14,777 | - | 19.0 | - |
| Nov | 14,859 | - | 18.5 | - |
| Dec | 15,029 | - | 18.3 | - |
| 1991-Jan | 15,266 | 4.6 | 18.8 | -2.1 |
| Feb | 15,256 | 4.8 | 21.3 | 1.0 |
| Mar | 15,268 | 3.8 | 19.2 | -0.8 |
| Apr | 15,397 | 4.7 | 19.8 | 0.4 |
| May | 15,168 | 1.3 | 20.3 | 5.4 |
| Jun | 14,982 | 0.2 | 21.4 | 3.0 |
| Jul | 15,570 | 7.0 | 19.0 | 1.3 |
| Aug | 14,595 | -1.0 | 21.7 | 3.4 |
| Sep | 15,127 | 0.4 | 21.5 | 3.3 |
| Oct | 15,382 | 4.1 | 20.8 | 1.9 |
| Nov | 15,205 | 2.3 | 21.5 | 3.0 |
| Dec | 15,210 | 1.2 | 22.4 | 4.1 |
| 1992-Jan | 15,652 | 2.5 | 23.6 | 4.8 |
| Feb | 15,337 | 0.5 | 25.7 | 4.4 |
| Mar | 15,842 | 3.8 | 24.2 | 5.1 |
| Apr | 16,181 | 5.1 | 23.7 | 3.9 |
| May | 16,415 | 8.2 | 22.7 | 2.5 |
| Jun | 16,417 | 9.6 | 21.7 | 0.2 |
| Jul | 15,954 | 2.5 | 23.1 | 4.1 |
| Aug | 15,979 | 9.5 | 21.6 | -0.1 |
| Sep | 16,199 | 7.1 | 20.7 | -0.8 |
| Oct | 16,796 | 9.2 | 19.3 | -1.5 |
| Nov | 16,883 | 11.0 | 18.2 | -3.4 |
| Dec | 16,555 | 8.8 | 21.0 | -1.4 |
| 1993-Jan | 16,756 | 7.1 | 22.1 | -1.6 |
| Feb | 16,662 | 8.6 | 23.9 | -1.8 |
| Mar | 17,183 | 8.5 | 22.5 | -1.7 |
| Apr | 17,100 | 5.7 | 23.0 | -0.7 |
| May | 17,435 | 6.2 | 22.7 | -0.1 |
| Jun | 17,082 | 4.1 | 22.5 | 0.8 |
| Jul | 16,719 | 4.8 | 23.2 | 0.0 |
| Aug | 16,524 | 3.4 | 23.8 | 2.2 |
| Sep | 16,695 | 3.1 | 22.0 | 1.3 |
| Oct | 16,951 | 0.9 | 21.7 | 2.4 |
| Nov | 17,157 | 1.6 | 21.2 | 3.0 |
| Dec | 17,156 | 3.6 | 20.0 | -1.1 |
| 1994-Jan | 16,529 | -1.4 | 22.2 | 0.2 |
| Feb | 16,634 | -0.2 | 21.7 | -2.2 |
| Mar | 16,699 | -2.8 | 21.2 | -1.3 |
| Apr | 16,889 | -1.2 | 20.0 | -2.9 |
| May | 16,948 | -2.8 | 18.8 | -3.8 |
| Jun | 16,957 | -0.7 | 19.7 | -2.8 |
| Jul | 16,944 | 1.3 | 19.3 | -3.9 |
| Aug | 17,024 | 3.0 | 19.7 | -4.1 |
| Sep | 16,998 | 1.8 | 18.7 | -3.3 |
| Oct | 17,040 | 0.5 | 18.9 | -2.8 |
| Nov | 17,350 | 1.1 | 17.5 | -3.6 |
| Dec | 17,309 | 0.9 | 15.8 | -4.2 |
| 1995-Jan | 17,476 | 5.7 | 17.5 | -4.8 |
| Feb | 18,215 | 9.5 | 17.1 | -4.6 |
| Mar | 17,934 | 7.4 | 18.2 | -3.0 |
| Apr | 17,731 | 5.0 | 18.5 | -1.5 |
| May | 17,274 | 1.9 | 17.7 | -1.2 |
| Jun | 17,112 | 0.9 | 18.6 | -1.1 |
| Jul | 17,158 | 1.3 | 19.5 | 0.2 |
| Aug | 17,401 | 2.2 | 17.3 | -2.4 |
| Sep | 17,276 | 1.6 | 17.4 | -1.3 |
| Oct | 17,850 | 4.8 | 17.7 | -1.2 |
| Nov | 17,878 | 3.0 | 16.1 | -1.4 |
| Dec | 17,854 | 3.1 | 16.0 | 0.2 |
| 1996-Jan | 18,276 | 4.6 | 17.1 | -0.3 |
| Feb | 18,439 | 1.2 | 17.1 | 0.0 |
| Mar | 18,099 | 0.9 | 17.9 | -0.3 |
| Apr | 17,587 | -0.8 | 22.0 | 3.5 |
| May | 17,192 | -0.5 | 20.4 | 2.7 |
| Jun | 17,347 | 1.4 | 21.7 | 3.1 |
| Jul | 17,158 | 0.0 | 19.6 | 0.0 |
| Aug | 17,601 | 1.1 | 18.2 | 0.8 |
| Sep | 17,647 | 2.1 | 16.6 | -0.8 |
| Oct | 18,135 | 1.6 | 17.0 | -0.7 |
| Nov | 18,418 | 3.0 | 14.9 | -1.2 |
| Dec | 18,247 | 2.2 | 13.4 | -2.6 |
| 1997-Jan | 18,475 | 1.1 | 17.1 | -0.1 |
| Feb | 18,625 | 1.0 | 16.3 | -0.8 |
| Mar | 18,508 | 2.3 | 17.3 | -0.6 |
| Apr | 18,557 | 5.5 | 18.6 | -3.3 |
| May | 18,474 | 7.5 | 17.7 | -2.7 |
| Jun | 18,066 | 4.1 | 18.9 | -2.9 |
| Jul | 18,219 | 6.2 | 18.7 | -0.8 |
| Aug | 18,404 | 4.6 | 17.4 | -0.8 |
| Sep | 18,508 | 4.9 | 17.5 | 0.9 |
| Oct | 18,456 | 1.8 | 17.1 | 0.1 |
| Nov | 18,675 | 1.4 | 17.9 | 3.0 |
| Dec | 18,049 | -1.1 | 17.9 | 4.5 |
| 1998-Jan | 18,396 | -0.4 | 18.9 | 1.8 |
| Feb | 18,757 | 0.7 | 18.7 | 2.4 |
| Mar | 19,032 | 2.8 | 17.8 | 0.5 |
| Apr | 19,087 | 2.9 | 17.0 | -1.7 |
| May | 19,367 | 4.8 | 17.0 | -0.7 |
| Jun | 18,989 | 5.1 | 18.4 | -0.4 |
| Jul | 18,656 | 2.4 | 18.5 | -0.2 |
| Aug | 18,228 | -1.0 | 17.7 | 0.3 |
| Sep | 18,208 | -1.6 | 18.4 | 0.9 |
| Oct | 17,882 | -3.1 | 18.1 | 1.0 |
| Nov | 18,757 | 0.4 | 16.5 | -1.4 |
| Dec | 18,878 | 4.6 | 15.1 | -2.8 |
| 1999-Jan | 17,338 | -5.8 | 17.7 | -1.2 |
| Feb | 17,239 | -8.1 | 16.7 | -2.0 |
| Mar | 17,280 | -9.2 | 17.0 | -0.8 |
| Apr | 17,018 | -10.8 | 15.1 | -1.9 |
| May | 17,030 | -12.1 | 15.6 | -1.4 |
| Jun | 16,686 | -12.1 | 16.9 | -1.5 |
| Jul | 16,525 | -11.4 | 16.3 | -2.2 |
| Aug | 16,438 | -9.8 | 17.6 | -0.2 |
| Sep | 16,453 | -9.6 | 17.7 | -0.7 |
| Oct | 16,782 | -6.2 | 17.2 | -0.9 |
| Nov | 16,632 | -11.3 | 16.3 | -0.2 |
| Dec | 16,828 | -10.9 | 14.9 | -0.3 |
| 2000-Jan | 16,130 | -7.0 | 17.1 | -0.6 |
| Feb | 16,161 | -6.3 | 15.9 | -0.7 |
| Mar | 16,365 | -5.3 | 15.6 | -1.4 |
| Apr | 16,148 | -5.1 | 15.8 | 0.7 |
| May | 16,635 | -2.3 | 16.0 | 0.4 |
| Jun | 16,893 | 1.2 | 15.4 | -1.5 |
| Jul | 16,938 | 2.5 | 16.1 | -0.2 |
| Aug | 15,905 | -3.2 | 17.8 | 0.2 |
| Sep | 16,203 | -1.5 | 15.1 | -2.5 |
| Oct | 16,037 | -4.4 | 15.5 | -1.7 |
| Nov | 16,260 | -2.2 | 13.9 | -2.4 |
| Dec | 16,187 | -3.8 | 14.3 | -0.6 |
| 2001-Jan | 15,972 | -1.0 | 16.5 | -0.6 |
| Feb | 15,974 | -1.2 | 18.0 | 2.1 |
| Mar | 15,997 | -2.2 | 16.7 | 1.1 |
| Apr | 16,060 | -0.5 | 17.6 | 1.8 |
| May | 16,230 | -2.4 | 18.2 | 2.2 |
| Jun | 16,754 | -0.8 | 17.3 | 1.9 |
| Jul | 16,512 | -2.5 | 16.6 | 0.5 |
| Aug | 16,094 | 1.2 | 18.3 | 0.5 |
| Sep | 16,021 | -1.1 | 18.3 | 3.2 |
| Oct | 16,122 | 0.5 | 18.0 | 2.5 |
| Nov | 16,585 | 2.0 | 15.9 | 2.0 |
| Dec | 16,496 | 1.9 | 14.7 | 0.4 |
| 2002-Jan | 16,611 | 4.0 | 16.4 | -0.1 |
| Feb | 16,989 | 6.4 | 19.8 | 1.8 |
| Mar | 17,120 | 7.0 | 17.1 | 0.4 |
| Apr | 17,211 | 7.2 | 16.4 | -1.1 |
| May | 17,024 | 4.9 | 17.7 | -0.5 |
| Jun | 16,866 | 0.7 | 18.6 | 1.4 |
| Jul | 16,854 | 2.1 | 18.3 | 1.6 |
| Aug | 17,769 | 10.4 | 18.0 | -0.3 |
| Sep | 16,746 | 4.5 | 17.7 | -0.7 |
| Oct | 16,794 | 4.2 | 17.3 | -0.7 |
| Nov | 17,093 | 3.1 | 15.5 | -0.4 |
| Dec | 16,724 | 1.4 | 16.2 | 1.5 |
| 2003-Jan | 17,263 | 3.9 | 16.5 | 0.1 |
| Feb | 17,175 | 1.1 | 17.3 | -2.4 |
| Mar | 17,395 | 1.6 | 17.5 | 0.4 |
| Apr | 17,576 | 2.1 | 17.7 | 1.2 |
| May | 17,858 | 4.9 | 16.9 | -0.8 |
| Jun | 17,634 | 4.6 | 17.8 | -0.9 |
| Jul | 17,575 | 4.3 | 16.7 | -1.5 |
| Aug | 17,208 | -3.2 | 16.1 | -1.9 |
| Sep | 17,035 | 1.7 | 15.9 | -1.8 |
| Oct | 17,779 | 5.9 | 14.8 | -2.5 |
| Nov | 17,855 | 4.5 | 14.5 | -1.1 |
| Dec | 18,307 | 9.5 | 12.9 | -3.3 |
| 2004-Jan | 18,100 | 4.8 | 14.5 | -2.0 |
| Feb | 17,898 | 4.2 | 13.9 | -3.4 |
| Mar | 18,181 | 4.5 | 14.5 | -3.0 |
| Apr | 17,801 | 1.3 | 14.2 | -3.4 |
| May | 18,006 | 0.8 | 14.2 | -2.7 |
| Jun | 18,139 | 2.9 | 14.5 | -3.3 |
| Jul | 18,370 | 4.5 | 13.9 | -2.8 |
| Aug | 18,034 | 4.8 | 15.8 | -0.2 |
| Sep | 18,544 | 8.9 | 13.8 | -2.1 |
| Oct | 18,311 | 3.0 | 14.0 | -0.8 |
| Nov | 18,348 | 2.8 | 13.8 | -0.7 |
| Dec | 18,295 | -0.1 | 13.5 | 0.6 |
Source: U.S. Bureau of Labor Statistics and Real Estate Center at Texas A&M University
|