Kentucky Single-Family Building Permits
See also, Monthly Data.
| Year |
Number of Dwelling Units |
Average Value per Dwelling Unit ($) |
| Units | Percent Change |
Value | Percent Change |
| 1980 | 5,950 | - | 42,900 | - |
| 1981 | 4,035 | -32 | 44,000 | 3 |
| 1982 | 4,189 | 4 | 41,600 | -5 |
| 1983 | 6,042 | 44 | 48,700 | 17 |
| 1984 | 6,198 | 3 | 54,000 | 11 |
| 1985 | 6,073 | -2 | 56,800 | 5 |
| 1986 | 8,141 | 34 | 61,700 | 9 |
| 1987 | 9,138 | 12 | 70,600 | 14 |
| 1988 | 9,070 | -1 | 75,100 | 6 |
| 1989 | 8,991 | -1 | 77,000 | 3 |
| 1990 | 8,843 | -2 | 78,700 | 2 |
| 1991 | 9,641 | 9 | 75,900 | -4 |
| 1992 | 12,508 | 30 | 80,700 | 6 |
| 1993 | 13,781 | 10 | 85,800 | 6 |
| 1994 | 14,168 | 3 | 87,200 | 2 |
| 1995 | 12,829 | -9 | 87,300 | 0 |
| 1996 | 14,056 | 10 | 93,500 | 7 |
| 1997 | 13,734 | -2 | 96,200 | 3 |
| 1998 | 15,375 | 12 | 98,600 | 2 |
| 1999 | 16,488 | 7 | 102,700 | 4 |
| 2000 | 14,825 | -10 | 108,400 | 6 |
| 2001 | 14,980 | 1 | 112,700 | 4 |
| 2002 | 16,326 | 9 | 118,000 | 5 |
| 2003 | 17,591 | 8 | 125,800 | 7 |
| 2004 | 18,488 | 5 | 132,700 | 5 |
| 2005 | 17,692 | -4 | 137,800 | 4 |
| 2006 | 13,496 | -24 | 152,200 | 10 |
| 2007 | 11,556 | -14 | 151,800 | 0 |
Source: U.S. Bureau of Census and Real Estate Center at Texas A&M University
Email your questions and comments to Mark Baumann
|