Rhode Island 5+ Family Building Permits
See also, Monthly Data.
| Year |
Number of Dwelling Units |
Average Value per Dwelling Unit ($) |
| Units | Percent Change |
Value | Percent Change |
| 1980 | 1,034 | - | 17,600 | - |
| 1981 | 1,599 | 55 | 22,700 | 29 |
| 1982 | 1,130 | -29 | 20,200 | -11 |
| 1983 | 861 | -24 | 26,500 | 31 |
| 1984 | 641 | -26 | 21,300 | -20 |
| 1985 | 819 | 28 | 24,500 | 15 |
| 1986 | 1,768 | 116 | 24,600 | 0 |
| 1987 | 1,476 | -17 | 28,800 | 17 |
| 1988 | 1,536 | 4 | 29,900 | 4 |
| 1989 | 350 | -77 | 35,900 | 20 |
| 1990 | 307 | -12 | 34,200 | -5 |
| 1991 | 211 | -31 | 25,600 | -25 |
| 1992 | 131 | -38 | 16,200 | -37 |
| 1993 | 86 | -34 | 47,700 | 194 |
| 1994 | 111 | 29 | 45,900 | -4 |
| 1995 | 150 | 35 | 43,100 | -6 |
| 1996 | 256 | 71 | 41,000 | -5 |
| 1997 | 237 | -7 | 41,100 | 0 |
| 1998 | 18 | -92 | 86,400 | 110 |
| 1999 | 555 | 2,983 | 51,800 | -40 |
| 2000 | 189 | -66 | 58,300 | 13 |
| 2001 | 92 | -51 | 52,000 | -11 |
| 2002 | 477 | 418 | 35,000 | -33 |
| 2003 | 246 | -48 | 75,000 | 114 |
| 2004 | 523 | 113 | 57,000 | -24 |
| 2005 | 790 | 51 | 46,600 | -18 |
| 2006 | 168 | -79 | 258,800 | 455 |
| 2007 | 298 | 77 | 60,800 | -77 |
Source: U.S. Bureau of Census and Real Estate Center at Texas A&M University
Email your questions and comments to Mark Baumann
|