North Dakota 5+ Family Building Permits
See also, Annual Data.
| Date |
Number of Dwelling Units |
Average Value per Dwelling Unit ($) |
| Units | 12 Month | Average Value | 12 Month |
| Total | Percent Change | Average | Percent Change |
| 1994-Jan | 32 | 1,242 | 16 | 28,600 | 28,700 | 8 |
| Feb | 23 | 1,217 | 9 | 26,700 | 29,000 | 12 |
| Mar | 99 | 1,284 | 14 | 35,300 | 29,600 | 15 |
| Apr | 105 | 1,273 | 51 | 26,200 | 29,400 | 5 |
| May | 219 | 1,320 | 57 | 27,800 | 29,400 | 1 |
| Jun | 189 | 1,411 | 61 | 26,900 | 29,500 | 5 |
| Jul | 51 | 1,388 | 57 | 30,400 | 29,100 | 5 |
| Aug | 177 | 1,394 | 36 | 35,500 | 29,800 | 8 |
| Sep | 187 | 1,395 | 23 | 35,000 | 30,400 | 7 |
| Oct | 248 | 1,408 | 5 | 34,900 | 31,700 | 13 |
| Nov | 75 | 1,423 | 9 | 29,000 | 31,300 | 8 |
| Dec | 135 | 1,540 | 27 | 21,000 | 30,500 | 6 |
| 1995-Jan | 0 | 1,508 | 21 | - | 30,600 | 7 |
| Feb | 17 | 1,502 | 23 | 27,100 | 30,600 | 6 |
| Mar | 42 | 1,445 | 13 | 42,900 | 30,600 | 3 |
| Apr | 128 | 1,468 | 15 | 30,500 | 30,900 | 5 |
| May | 263 | 1,512 | 15 | 28,100 | 30,900 | 5 |
| Jun | 174 | 1,497 | 6 | 26,700 | 30,900 | 5 |
| Jul | 141 | 1,587 | 14 | 30,200 | 30,800 | 6 |
| Aug | 104 | 1,514 | 9 | 37,100 | 30,700 | 3 |
| Sep | 248 | 1,575 | 13 | 32,300 | 30,500 | 0 |
| Oct | 299 | 1,626 | 15 | 32,000 | 30,100 | -5 |
| Nov | 81 | 1,632 | 15 | 46,400 | 30,900 | -1 |
| Dec | 32 | 1,529 | -1 | 57,400 | 32,400 | 6 |
| 1996-Jan | 0 | 1,529 | 1 | - | 32,400 | 6 |
| Feb | 0 | 1,512 | 1 | - | 32,400 | 6 |
| Mar | 0 | 1,470 | 2 | - | 32,100 | 5 |
| Apr | 23 | 1,365 | -7 | 83,200 | 33,100 | 7 |
| May | 164 | 1,266 | -16 | 24,700 | 33,100 | 7 |
| Jun | 152 | 1,244 | -17 | 33,600 | 34,000 | 10 |
| Jul | 25 | 1,128 | -29 | 50,000 | 34,900 | 13 |
| Aug | 72 | 1,096 | -28 | 28,700 | 34,300 | 12 |
| Sep | 87 | 935 | -41 | 27,800 | 34,200 | 12 |
| Oct | 117 | 753 | -54 | 45,800 | 36,900 | 23 |
| Nov | 55 | 727 | -55 | 35,900 | 35,700 | 16 |
| Dec | 0 | 695 | -55 | - | 34,700 | 7 |
| 1997-Jan | 22 | 717 | -53 | 33,900 | 34,700 | 7 |
| Feb | 60 | 777 | -49 | 20,900 | 33,600 | 4 |
| Mar | 48 | 825 | -44 | 43,000 | 34,200 | 7 |
| Apr | 114 | 916 | -33 | 21,900 | 31,400 | -5 |
| May | 169 | 921 | -27 | 40,300 | 34,300 | 4 |
| Jun | 0 | 769 | -38 | - | 34,400 | 1 |
| Jul | 106 | 850 | -25 | 51,000 | 36,000 | 3 |
| Aug | 207 | 985 | -10 | 33,200 | 36,000 | 5 |
| Sep | 250 | 1,148 | 23 | 51,600 | 40,000 | 17 |
| Oct | 259 | 1,290 | 71 | 42,600 | 40,000 | 8 |
| Nov | 115 | 1,350 | 86 | 47,100 | 40,800 | 14 |
| Dec | 119 | 1,469 | 111 | 53,500 | 41,800 | 20 |
| 1998-Jan | 0 | 1,447 | 102 | - | 41,900 | 21 |
| Feb | 0 | 1,387 | 79 | - | 42,800 | 27 |
| Mar | 72 | 1,411 | 71 | 25,000 | 41,900 | 23 |
| Apr | 86 | 1,383 | 51 | 38,700 | 43,300 | 38 |
| May | 0 | 1,214 | 32 | - | 43,800 | 28 |
| Jun | 118 | 1,332 | 73 | 37,600 | 43,200 | 26 |
| Jul | 70 | 1,296 | 52 | 37,100 | 42,300 | 18 |
| Aug | 108 | 1,197 | 22 | 39,300 | 43,500 | 21 |
| Sep | 260 | 1,207 | 5 | 62,300 | 45,900 | 15 |
| Oct | 44 | 992 | -23 | 55,700 | 47,200 | 18 |
| Nov | 140 | 1,017 | -25 | 29,500 | 44,800 | 10 |
| Dec | 42 | 940 | -36 | 39,500 | 43,400 | 4 |
| 1999-Jan | 0 | 940 | -35 | - | 43,400 | 4 |
| Feb | 0 | 940 | -32 | - | 43,400 | 1 |
| Mar | 84 | 952 | -33 | 28,000 | 43,500 | 4 |
| Apr | 210 | 1,076 | -22 | 43,300 | 43,800 | 1 |
| May | 56 | 1,132 | -7 | 36,000 | 43,400 | -1 |
| Jun | 120 | 1,134 | -15 | 53,100 | 45,000 | 4 |
| Jul | 110 | 1,174 | -9 | 24,500 | 43,600 | 3 |
| Aug | 30 | 1,096 | -8 | 59,500 | 44,500 | 2 |
| Sep | 62 | 898 | -26 | 63,800 | 40,600 | -12 |
| Oct | 50 | 904 | -9 | 41,000 | 39,900 | -15 |
| Nov | 83 | 847 | -17 | 45,400 | 42,200 | -6 |
| Dec | 54 | 859 | -9 | 29,600 | 41,500 | -4 |
| 2000-Jan | 54 | 913 | -3 | 18,500 | 40,200 | -7 |
| Feb | 0 | 913 | -3 | - | 40,200 | -7 |
| Mar | 27 | 856 | -10 | 45,900 | 41,600 | -4 |
| Apr | 201 | 847 | -21 | 36,100 | 39,800 | -9 |
| May | 99 | 890 | -21 | 34,500 | 39,500 | -9 |
| Jun | 24 | 794 | -30 | 36,200 | 37,300 | -17 |
| Jul | 49 | 733 | -38 | 55,600 | 40,500 | -7 |
| Aug | 24 | 727 | -34 | 47,900 | 39,900 | -10 |
| Sep | 70 | 735 | -18 | 49,700 | 38,800 | -4 |
| Oct | 0 | 685 | -24 | - | 38,700 | -3 |
| Nov | 7 | 609 | -28 | 12,400 | 37,500 | -11 |
| Dec | 55 | 610 | -29 | 25,300 | 37,100 | -11 |
| 2001-Jan | 40 | 596 | -35 | 52,500 | 39,800 | -1 |
| Feb | 0 | 596 | -35 | - | 39,800 | -1 |
| Mar | 74 | 643 | -25 | 49,500 | 40,600 | -2 |
| Apr | 126 | 568 | -33 | 34,000 | 40,800 | 3 |
| May | 117 | 586 | -34 | 47,100 | 43,100 | 9 |
| Jun | 193 | 755 | -5 | 50,000 | 45,100 | 21 |
| Jul | 22 | 728 | -1 | 51,300 | 44,600 | 10 |
| Aug | 134 | 838 | 15 | 55,800 | 46,300 | 16 |
| Sep | 102 | 870 | 18 | 39,600 | 45,200 | 16 |
| Oct | 144 | 1,014 | 48 | 56,200 | 46,800 | 21 |
| Nov | 24 | 1,031 | 69 | 83,300 | 47,900 | 28 |
| Dec | 24 | 1,000 | 64 | 83,100 | 49,900 | 35 |
| 2002-Jan | 48 | 1,008 | 69 | 49,700 | 49,800 | 25 |
| Feb | 24 | 1,032 | 73 | 62,500 | 50,100 | 26 |
| Mar | 24 | 982 | 53 | 35,400 | 49,800 | 23 |
| Apr | 157 | 1,013 | 78 | 42,500 | 50,700 | 24 |
| May | 305 | 1,201 | 105 | 41,900 | 48,800 | 13 |
| Jun | 76 | 1,084 | 44 | 66,500 | 49,800 | 10 |
| Jul | 106 | 1,168 | 60 | 49,600 | 49,800 | 12 |
| Aug | 270 | 1,304 | 56 | 41,200 | 47,400 | 2 |
| Sep | 96 | 1,298 | 49 | 39,800 | 47,400 | 5 |
| Oct | 90 | 1,244 | 23 | 47,500 | 46,400 | -1 |
| Nov | 13 | 1,233 | 20 | 54,400 | 45,800 | -4 |
| Dec | 29 | 1,238 | 24 | 42,000 | 44,900 | -10 |
| 2003-Jan | 62 | 1,252 | 24 | 42,300 | 44,600 | -10 |
| Feb | 0 | 1,228 | 19 | - | 44,300 | -12 |
| Mar | 0 | 1,204 | 23 | - | 44,500 | -11 |
| Apr | 119 | 1,166 | 15 | 43,500 | 44,600 | -12 |
| May | 239 | 1,100 | -8 | 40,300 | 44,400 | -9 |
| Jun | 191 | 1,215 | 12 | 66,100 | 46,500 | -7 |
| Jul | 131 | 1,240 | 6 | 57,800 | 47,400 | -5 |
| Aug | 156 | 1,126 | -14 | 49,300 | 49,100 | 4 |
| Sep | 46 | 1,076 | -17 | 58,500 | 50,400 | 6 |
| Oct | 99 | 1,085 | -13 | 59,200 | 51,400 | 11 |
| Nov | 96 | 1,168 | -5 | 41,200 | 50,500 | 10 |
| Dec | 0 | 1,139 | -8 | - | 50,800 | 13 |
| 2004-Jan | 29 | 1,106 | -12 | 53,700 | 51,300 | 15 |
| Feb | 5 | 1,111 | -10 | 59,700 | 51,300 | 16 |
| Mar | 70 | 1,181 | -2 | 78,300 | 52,900 | 19 |
| Apr | 353 | 1,415 | 21 | 42,600 | 51,200 | 15 |
| May | 198 | 1,374 | 25 | 51,300 | 53,100 | 20 |
| Jun | 163 | 1,346 | 11 | 54,600 | 51,400 | 11 |
| Jul | 128 | 1,343 | 8 | 58,500 | 51,500 | 9 |
| Aug | 103 | 1,290 | 15 | 50,200 | 51,600 | 5 |
| Sep | 145 | 1,389 | 29 | 51,600 | 51,400 | 2 |
| Oct | 70 | 1,360 | 25 | 68,700 | 51,700 | 1 |
| Nov | 30 | 1,294 | 11 | 86,400 | 53,300 | 6 |
| Dec | 22 | 1,316 | 16 | 69,300 | 53,600 | 6 |
| 2005-Jan | 11 | 1,298 | 17 | 111,000 | 54,100 | 5 |
| Feb | 252 | 1,545 | 39 | 41,400 | 52,000 | 1 |
| Mar | 102 | 1,577 | 34 | 41,600 | 50,100 | -5 |
| Apr | 130 | 1,354 | -4 | 63,700 | 53,400 | 4 |
| May | 246 | 1,402 | 2 | 59,400 | 54,800 | 3 |
| Jun | 114 | 1,353 | 1 | 56,700 | 54,900 | 7 |
| Jul | 24 | 1,249 | -7 | 62,500 | 54,700 | 6 |
| Aug | 73 | 1,219 | -6 | 62,600 | 55,600 | 8 |
| Sep | 20 | 1,094 | -21 | 132,100 | 57,500 | 12 |
| Oct | 158 | 1,182 | -13 | 96,900 | 62,100 | 20 |
| Nov | 41 | 1,193 | -8 | 57,400 | 61,300 | 15 |
| Dec | 257 | 1,428 | 9 | 43,100 | 57,900 | 8 |
| 2006-Jan | 0 | 1,417 | 9 | - | 57,500 | 6 |
| Feb | 0 | 1,165 | -25 | - | 61,000 | 17 |
| Mar | 12 | 1,075 | -32 | 103,500 | 63,300 | 26 |
| Apr | 64 | 1,009 | -25 | 62,000 | 63,200 | 18 |
| May | 111 | 874 | -38 | 75,300 | 65,800 | 20 |
| Jun | 166 | 926 | -32 | 38,100 | 61,900 | 13 |
| Jul | 26 | 928 | -26 | 88,500 | 62,700 | 15 |
| Aug | 157 | 1,012 | -17 | 122,000 | 71,900 | 29 |
| Sep | 188 | 1,180 | 8 | 78,000 | 71,800 | 25 |
| Oct | 91 | 1,113 | -6 | 54,500 | 66,800 | 8 |
| Nov | 83 | 1,155 | -3 | 205,000 | 77,100 | 26 |
| Dec | 121 | 1,019 | -29 | 68,600 | 84,700 | 46 |
| 2007-Jan | 78 | 1,097 | -23 | 66,900 | 83,400 | 45 |
| Feb | 0 | 1,097 | -6 | - | 83,400 | 37 |
| Mar | 0 | 1,085 | 1 | - | 83,200 | 31 |
| Apr | 72 | 1,093 | 8 | 41,700 | 81,700 | 29 |
| May | 219 | 1,201 | 37 | 74,400 | 80,900 | 23 |
| Jun | 0 | 1,035 | 12 | - | 87,800 | 42 |
| Jul | 68 | 1,077 | 16 | 76,600 | 87,100 | 39 |
| Aug | 46 | 966 | -5 | 83,700 | 81,300 | 13 |
| Sep | 124 | 902 | -24 | 58,300 | 78,800 | 10 |
| Oct | 66 | 877 | -21 | 83,700 | 81,700 | 22 |
| Nov | 135 | 929 | -20 | 83,700 | 71,000 | -8 |
| Dec | 8 | 816 | -20 | 83,700 | 71,500 | -16 |
| 2008-Jan | 54 | 792 | -28 | 80,300 | 72,500 | -13 |
| Feb | 18 | 810 | -26 | 125,900 | 73,700 | -12 |
| Mar | 119 | 929 | -14 | 54,100 | 71,200 | -14 |
| Apr | 105 | 962 | -12 | 72,100 | 73,500 | -10 |
| May | 40 | 783 | -35 | 44,500 | 71,800 | -11 |
Source: U.S. Bureau of Census and Real Estate Center at Texas A&M University
Email your questions and comments to Mark Baumann
|