North Dakota 5+ Family Building Permits
See also, Monthly Data.
| Year |
Number of Dwelling Units |
Average Value per Dwelling Unit ($) |
| Units | Percent Change |
Value | Percent Change |
| 1980 | 1,087 | - | 23,000 | - |
| 1981 | 865 | -20 | 24,000 | 4 |
| 1982 | 1,178 | 36 | 20,300 | -15 |
| 1983 | 2,140 | 82 | 22,000 | 8 |
| 1984 | 1,442 | -33 | 24,400 | 11 |
| 1985 | 1,483 | 3 | 24,800 | 2 |
| 1986 | 614 | -59 | 25,600 | 3 |
| 1987 | 889 | 45 | 24,800 | -3 |
| 1988 | 800 | -10 | 24,500 | -1 |
| 1989 | 1,312 | 64 | 23,700 | -3 |
| 1990 | 621 | -53 | 24,500 | 3 |
| 1991 | 1,030 | 66 | 24,000 | -2 |
| 1992 | 1,082 | 5 | 26,500 | 10 |
| 1993 | 1,226 | 13 | 28,800 | 9 |
| 1994 | 1,613 | 32 | 30,700 | 7 |
| 1995 | 1,615 | 0 | 32,900 | 7 |
| 1996 | 759 | -53 | 35,800 | 9 |
| 1997 | 1,574 | 107 | 41,800 | 17 |
| 1998 | 1,012 | -36 | 43,000 | 3 |
| 1999 | 1,011 | 0 | 41,800 | -3 |
| 2000 | 664 | -34 | 38,400 | -8 |
| 2001 | 1,057 | 59 | 43,700 | 14 |
| 2002 | 1,275 | 21 | 46,200 | 6 |
| 2003 | 1,191 | -7 | 51,800 | 12 |
| 2004 | 1,354 | 14 | 54,800 | 6 |
| 2005 | 1,461 | 8 | 58,200 | 6 |
| 2006 | 1,046 | -28 | 84,200 | 45 |
| 2007 | 1,017 | -3 | 74,700 | -11 |
Source: U.S. Bureau of Census and Real Estate Center at Texas A&M University
Email your questions and comments to Mark Baumann
|