Arizona 5+ Family Building Permits
See also, Annual Data.
| Date |
Number of Dwelling Units |
Average Value per Dwelling Unit ($) |
| Units | 12 Month | Average Value | 12 Month |
| Total | Percent Change | Average | Percent Change |
| 1994-Jan | 786 | 3,322 | 53 | 41,900 | 43,900 | -16 |
| Feb | 378 | 3,673 | 67 | 49,800 | 44,400 | -15 |
| Mar | 298 | 3,921 | 83 | 71,800 | 46,500 | -9 |
| Apr | 453 | 4,017 | 106 | 51,500 | 47,400 | -8 |
| May | 646 | 4,647 | 140 | 46,400 | 47,200 | -9 |
| Jun | 314 | 4,507 | 93 | 49,600 | 47,700 | -5 |
| Jul | 1,309 | 5,766 | 177 | 51,100 | 48,300 | -3 |
| Aug | 1,119 | 6,557 | 224 | 51,300 | 48,400 | -2 |
| Sep | 1,175 | 7,652 | 284 | 58,000 | 49,900 | -1 |
| Oct | 922 | 8,260 | 285 | 61,400 | 51,400 | 6 |
| Nov | 308 | 8,238 | 244 | 45,900 | 51,400 | 6 |
| Dec | 433 | 8,141 | 183 | 56,000 | 52,700 | 15 |
| 1995-Jan | 538 | 7,893 | 138 | 54,400 | 53,900 | 23 |
| Feb | 1,399 | 8,914 | 143 | 53,400 | 54,000 | 22 |
| Mar | 1,324 | 9,940 | 154 | 53,700 | 53,500 | 15 |
| Apr | 1,268 | 10,755 | 168 | 55,400 | 53,800 | 14 |
| May | 1,124 | 11,233 | 142 | 58,800 | 54,700 | 16 |
| Jun | 658 | 11,577 | 157 | 45,500 | 54,300 | 14 |
| Jul | 571 | 10,839 | 88 | 62,900 | 55,200 | 14 |
| Aug | 956 | 10,676 | 63 | 56,800 | 55,700 | 15 |
| Sep | 1,268 | 10,769 | 41 | 51,800 | 55,000 | 10 |
| Oct | 286 | 10,133 | 23 | 41,000 | 54,000 | 5 |
| Nov | 738 | 10,563 | 28 | 55,400 | 54,400 | 6 |
| Dec | 1,419 | 11,549 | 42 | 51,900 | 54,000 | 2 |
| 1996-Jan | 1,335 | 12,346 | 56 | 54,500 | 54,000 | 0 |
| Feb | 2,163 | 13,110 | 47 | 53,500 | 54,000 | 0 |
| Mar | 1,014 | 12,800 | 29 | 51,300 | 53,800 | 1 |
| Apr | 988 | 12,520 | 16 | 59,900 | 54,200 | 1 |
| May | 383 | 11,779 | 5 | 50,900 | 53,600 | -2 |
| Jun | 548 | 11,669 | 1 | 52,200 | 54,000 | -1 |
| Jul | 807 | 11,905 | 10 | 54,700 | 53,600 | -3 |
| Aug | 100 | 11,049 | 3 | 61,100 | 53,400 | -4 |
| Sep | 1,472 | 11,253 | 4 | 57,700 | 54,100 | -2 |
| Oct | 1,209 | 12,176 | 20 | 55,400 | 54,600 | 1 |
| Nov | 124 | 11,562 | 9 | 56,000 | 54,500 | 0 |
| Dec | 917 | 11,060 | -4 | 53,800 | 54,800 | 1 |
| 1997-Jan | 1,537 | 11,262 | -9 | 50,300 | 54,200 | 0 |
| Feb | 818 | 9,917 | -24 | 54,400 | 54,400 | 1 |
| Mar | 263 | 9,166 | -28 | 57,300 | 54,800 | 2 |
| Apr | 626 | 8,804 | -30 | 41,500 | 53,300 | -2 |
| May | 724 | 9,145 | -22 | 56,200 | 53,600 | 0 |
| Jun | 591 | 9,188 | -21 | 64,600 | 54,400 | 1 |
| Jul | 773 | 9,154 | -23 | 46,100 | 53,700 | 0 |
| Aug | 1,130 | 10,184 | -8 | 52,400 | 53,500 | 0 |
| Sep | 1,401 | 10,113 | -10 | 48,800 | 52,200 | -4 |
| Oct | 1,669 | 10,573 | -13 | 54,000 | 52,100 | -5 |
| Nov | 658 | 11,107 | -4 | 46,500 | 51,800 | -5 |
| Dec | 2,230 | 12,420 | 12 | 48,800 | 51,100 | -7 |
| 1998-Jan | 1,076 | 11,959 | 6 | 52,000 | 51,300 | -5 |
| Feb | 1,244 | 12,385 | 25 | 43,000 | 50,200 | -8 |
| Mar | 311 | 12,433 | 36 | 32,400 | 49,600 | -9 |
| Apr | 788 | 12,595 | 43 | 47,600 | 49,900 | -6 |
| May | 202 | 12,073 | 32 | 56,600 | 49,600 | -7 |
| Jun | 1,314 | 12,796 | 39 | 39,500 | 47,900 | -12 |
| Jul | 1,285 | 13,308 | 45 | 48,000 | 48,000 | -11 |
| Aug | 1,210 | 13,388 | 31 | 80,100 | 50,500 | -6 |
| Sep | 1,147 | 13,134 | 30 | 48,700 | 50,600 | -3 |
| Oct | 127 | 11,592 | 10 | 40,000 | 50,000 | -4 |
| Nov | 2,138 | 13,072 | 18 | 45,500 | 49,400 | -5 |
| Dec | 1,129 | 11,971 | -4 | 50,700 | 49,600 | -3 |
| 1999-Jan | 1,370 | 12,265 | 3 | 41,500 | 48,500 | -5 |
| Feb | 695 | 11,716 | -5 | 62,100 | 49,900 | -1 |
| Mar | 347 | 11,752 | -5 | 62,000 | 50,700 | 2 |
| Apr | 990 | 11,954 | -5 | 50,600 | 50,900 | 2 |
| May | 960 | 12,712 | 5 | 56,700 | 51,300 | 3 |
| Jun | 1,408 | 12,806 | 0 | 51,800 | 52,500 | 10 |
| Jul | 498 | 12,019 | -10 | 50,000 | 52,900 | 10 |
| Aug | 570 | 11,379 | -15 | 49,500 | 49,900 | -1 |
| Sep | 849 | 11,081 | -16 | 53,900 | 50,300 | -1 |
| Oct | 580 | 11,534 | -1 | 63,400 | 51,100 | 2 |
| Nov | 867 | 10,263 | -21 | 61,000 | 53,100 | 7 |
| Dec | 1,049 | 10,183 | -15 | 58,900 | 53,900 | 9 |
| 2000-Jan | 586 | 9,399 | -23 | 60,900 | 56,200 | 16 |
| Feb | 1,363 | 10,067 | -14 | 43,400 | 54,000 | 8 |
| Mar | 1,841 | 11,561 | -2 | 55,300 | 54,000 | 7 |
| Apr | 1,011 | 11,582 | -3 | 59,100 | 54,700 | 7 |
| May | 697 | 11,319 | -11 | 47,500 | 54,100 | 5 |
| Jun | 556 | 10,467 | -18 | 63,400 | 54,900 | 5 |
| Jul | 716 | 10,685 | -11 | 56,700 | 55,300 | 5 |
| Aug | 913 | 11,028 | -3 | 57,200 | 55,700 | 12 |
| Sep | 1,263 | 11,442 | 3 | 60,100 | 56,300 | 12 |
| Oct | 807 | 11,669 | 1 | 124,300 | 60,700 | 19 |
| Nov | 899 | 11,701 | 14 | 64,900 | 61,000 | 15 |
| Dec | 463 | 11,115 | 9 | 50,300 | 60,700 | 13 |
| 2001-Jan | 576 | 11,105 | 18 | 59,400 | 60,700 | 8 |
| Feb | 1,768 | 11,510 | 14 | 54,300 | 61,700 | 14 |
| Mar | 818 | 10,487 | -9 | 49,200 | 61,900 | 15 |
| Apr | 1,061 | 10,537 | -9 | 59,400 | 61,900 | 13 |
| May | 473 | 10,313 | -9 | 37,900 | 61,800 | 14 |
| Jun | 959 | 10,716 | 2 | 48,400 | 60,500 | 10 |
| Jul | 937 | 10,937 | 2 | 54,100 | 60,200 | 9 |
| Aug | 351 | 10,375 | -6 | 89,900 | 61,500 | 10 |
| Sep | 1,017 | 10,129 | -11 | 70,400 | 62,600 | 11 |
| Oct | 182 | 9,504 | -19 | 86,000 | 57,800 | -5 |
| Nov | 43 | 8,648 | -26 | 66,000 | 57,100 | -6 |
| Dec | 1,032 | 9,217 | -17 | 44,900 | 56,000 | -8 |
| 2002-Jan | 108 | 8,749 | -21 | 70,100 | 56,000 | -8 |
| Feb | 245 | 7,226 | -37 | 66,900 | 56,800 | -8 |
| Mar | 617 | 7,025 | -33 | 53,800 | 57,400 | -7 |
| Apr | 598 | 6,562 | -38 | 75,900 | 58,800 | -5 |
| May | 78 | 6,167 | -40 | 63,800 | 60,400 | -2 |
| Jun | 1,563 | 6,771 | -37 | 62,900 | 62,700 | 4 |
| Jul | 1,168 | 7,002 | -36 | 55,700 | 62,700 | 4 |
| Aug | 554 | 7,205 | -31 | 60,100 | 61,200 | 0 |
| Sep | 1,366 | 7,554 | -25 | 68,400 | 61,200 | -2 |
| Oct | 565 | 7,937 | -16 | 80,200 | 62,000 | 7 |
| Nov | 607 | 8,501 | -2 | 67,000 | 62,300 | 9 |
| Dec | 1,323 | 8,792 | -5 | 39,700 | 61,000 | 9 |
| 2003-Jan | 104 | 8,788 | 0 | 72,400 | 61,000 | 9 |
| Feb | 511 | 9,054 | 25 | 91,700 | 62,600 | 10 |
| Mar | 204 | 8,641 | 23 | 83,000 | 63,700 | 11 |
| Apr | 254 | 8,297 | 26 | 83,700 | 63,400 | 8 |
| May | 425 | 8,644 | 40 | 83,800 | 64,400 | 7 |
| Jun | 1,477 | 8,558 | 26 | 56,900 | 63,400 | 1 |
| Jul | 364 | 7,754 | 11 | 64,700 | 64,600 | 3 |
| Aug | 54 | 7,254 | 1 | 79,000 | 65,100 | 6 |
| Sep | 1,407 | 7,295 | -3 | 56,400 | 62,800 | 3 |
| Oct | 936 | 7,666 | -3 | 70,400 | 62,400 | 1 |
| Nov | 837 | 7,896 | -7 | 46,500 | 60,400 | -3 |
| Dec | 833 | 7,406 | -16 | 75,800 | 65,800 | 8 |
| 2004-Jan | 467 | 7,769 | -12 | 63,900 | 65,600 | 8 |
| Feb | 362 | 7,620 | -16 | 52,200 | 63,200 | 1 |
| Mar | 179 | 7,595 | -12 | 66,400 | 62,800 | -1 |
| Apr | 1,365 | 8,706 | 5 | 62,500 | 62,100 | -2 |
| May | 148 | 8,429 | -2 | 78,100 | 61,300 | -5 |
| Jun | 233 | 7,185 | -16 | 78,800 | 62,800 | -1 |
| Jul | 1,251 | 8,072 | 4 | 67,500 | 63,400 | -2 |
| Aug | 178 | 8,196 | 13 | 78,200 | 63,600 | -2 |
| Sep | 477 | 7,266 | 0 | 62,900 | 65,000 | 4 |
| Oct | 632 | 6,962 | -9 | 73,500 | 65,000 | 4 |
| Nov | 188 | 6,313 | -20 | 54,500 | 67,200 | 11 |
| Dec | 1,222 | 6,702 | -10 | 77,500 | 68,000 | 3 |
| 2005-Jan | 459 | 6,694 | -14 | 89,800 | 69,800 | 6 |
| Feb | 279 | 6,611 | -13 | 62,500 | 70,400 | 11 |
| Mar | 374 | 6,806 | -10 | 107,200 | 72,600 | 16 |
| Apr | 1,453 | 6,894 | -21 | 67,600 | 73,500 | 18 |
| May | 282 | 7,028 | -17 | 85,800 | 73,900 | 21 |
| Jun | 497 | 7,292 | 1 | 80,200 | 74,200 | 18 |
| Jul | 698 | 6,739 | -17 | 59,900 | 73,900 | 17 |
| Aug | 1,308 | 7,869 | -4 | 71,300 | 73,400 | 15 |
| Sep | 1,033 | 8,425 | 16 | 72,500 | 73,900 | 14 |
| Oct | 1,366 | 9,159 | 32 | 72,200 | 73,600 | 13 |
| Nov | 182 | 9,153 | 45 | 98,400 | 74,500 | 11 |
| Dec | 610 | 8,541 | 27 | 75,600 | 74,200 | 9 |
| 2006-Jan | 1,151 | 9,233 | 38 | 88,700 | 75,200 | 8 |
| Feb | 476 | 9,430 | 43 | 124,000 | 78,000 | 11 |
| Mar | 622 | 9,678 | 42 | 180,100 | 83,500 | 15 |
| Apr | 1,060 | 9,285 | 35 | 98,900 | 87,700 | 19 |
| May | 981 | 9,984 | 42 | 91,500 | 88,200 | 19 |
| Jun | 624 | 10,111 | 39 | 106,800 | 89,700 | 21 |
| Jul | 717 | 10,130 | 50 | 91,400 | 91,900 | 24 |
| Aug | 123 | 8,945 | 14 | 127,600 | 95,400 | 30 |
| Sep | 868 | 8,780 | 4 | 95,200 | 98,000 | 33 |
| Oct | 460 | 7,874 | -14 | 71,700 | 101,000 | 37 |
| Nov | 25 | 7,717 | -16 | 81,500 | 101,000 | 36 |
| Dec | 164 | 7,271 | -15 | 97,000 | 103,000 | 39 |
| 2007-Jan | 47 | 6,167 | -33 | 83,200 | 105,600 | 40 |
| Feb | 2,341 | 8,032 | -15 | 77,800 | 96,400 | 24 |
| Mar | 1,038 | 8,448 | -13 | 80,200 | 88,200 | 6 |
| Apr | 522 | 7,910 | -15 | 132,600 | 89,700 | 2 |
| May | 235 | 7,164 | -28 | 103,300 | 89,900 | 2 |
| Jun | 1,147 | 7,687 | -24 | 101,900 | 90,300 | 1 |
| Jul | 522 | 7,492 | -26 | 83,400 | 89,700 | -2 |
| Aug | 547 | 7,916 | -12 | 106,500 | 90,300 | -5 |
| Sep | 1,280 | 8,328 | -5 | 112,200 | 93,200 | -5 |
| Oct | 279 | 8,147 | 3 | 81,000 | 94,000 | -7 |
| Nov | 1,637 | 9,759 | 26 | 107,100 | 96,200 | -5 |
| Dec | 530 | 10,125 | 39 | 99,500 | 96,400 | -6 |
| 2008-Jan | 1,103 | 11,181 | 81 | 83,400 | 95,100 | -10 |
| Feb | 241 | 9,081 | 13 | 34,800 | 98,000 | 2 |
| Mar | 530 | 8,573 | 1 | 71,900 | 98,600 | 12 |
| Apr | 820 | 8,871 | 12 | 29,800 | 90,200 | 1 |
| May | 558 | 9,194 | 28 | 46,700 | 87,200 | -3 |
Source: U.S. Bureau of Census and Real Estate Center at Texas A&M University
Email your questions and comments to Mark Baumann
|