Oklahoma 2-4 Family Building Permits
See also, Monthly Data.
| Year |
Number of Dwelling Units |
Average Value per Dwelling Unit ($) |
| Units | Percent Change |
Value | Percent Change |
| 1980 | 1,647 | - | 34,800 | - |
| 1981 | 1,687 | 2 | 34,700 | 0 |
| 1982 | 2,704 | 60 | 34,400 | -1 |
| 1983 | 2,702 | 0 | 37,800 | 10 |
| 1984 | 1,485 | -45 | 34,100 | -10 |
| 1985 | 374 | -75 | 35,500 | 4 |
| 1986 | 349 | -7 | 35,500 | 0 |
| 1987 | 106 | -70 | 30,500 | -14 |
| 1988 | 218 | 106 | 22,500 | -26 |
| 1989 | 160 | -27 | 36,100 | 60 |
| 1990 | 93 | -42 | 25,500 | -29 |
| 1991 | 68 | -27 | 34,200 | 34 |
| 1992 | 64 | -6 | 35,400 | 4 |
| 1993 | 287 | 348 | 29,200 | -18 |
| 1994 | 458 | 60 | 36,400 | 25 |
| 1995 | 438 | -4 | 37,400 | 3 |
| 1996 | 443 | 1 | 40,000 | 7 |
| 1997 | 444 | 0 | 44,200 | 10 |
| 1998 | 513 | 16 | 40,100 | -9 |
| 1999 | 330 | -36 | 52,600 | 31 |
| 2000 | 264 | -20 | 46,800 | -11 |
| 2001 | 334 | 27 | 55,900 | 19 |
| 2002 | 390 | 17 | 71,700 | 28 |
| 2003 | 371 | -5 | 68,000 | -5 |
| 2004 | 674 | 82 | 59,700 | -12 |
| 2005 | 591 | -12 | 69,500 | 16 |
| 2006 | 468 | -21 | 74,800 | 8 |
| 2007 | 372 | -21 | 73,200 | -2 |
Source: U.S. Bureau of Census and Real Estate Center at Texas A&M University
Email your questions and comments to Mark Baumann
|