New Hampshire 2-4 Family Building Permits
See also, Monthly Data.
| Year |
Number of Dwelling Units |
Average Value per Dwelling Unit ($) |
| Units | Percent Change |
Value | Percent Change |
| 1980 | 425 | - | 25,600 | - |
| 1981 | 494 | 16 | 40,100 | 57 |
| 1982 | 327 | -34 | 29,700 | -26 |
| 1983 | 635 | 94 | 30,900 | 4 |
| 1984 | 1,061 | 67 | 33,000 | 7 |
| 1985 | 1,588 | 50 | 41,400 | 25 |
| 1986 | 2,629 | 66 | 46,100 | 11 |
| 1987 | 1,785 | -32 | 48,700 | 6 |
| 1988 | 1,392 | -22 | 49,500 | 2 |
| 1989 | 573 | -59 | 51,900 | 5 |
| 1990 | 195 | -66 | 43,900 | -15 |
| 1991 | 93 | -52 | 41,600 | -5 |
| 1992 | 104 | 12 | 63,300 | 52 |
| 1993 | 97 | -7 | 65,500 | 3 |
| 1994 | 188 | 94 | 70,900 | 8 |
| 1995 | 88 | -53 | 60,200 | -15 |
| 1996 | 124 | 41 | 78,100 | 30 |
| 1997 | 185 | 49 | 59,900 | -23 |
| 1998 | 254 | 37 | 63,100 | 5 |
| 1999 | 265 | 4 | 82,300 | 30 |
| 2000 | 195 | -26 | 71,500 | -13 |
| 2001 | 192 | -2 | 75,400 | 5 |
| 2002 | 455 | 137 | 94,500 | 25 |
| 2003 | 546 | 20 | 93,200 | -1 |
| 2004 | 467 | -14 | 108,600 | 17 |
| 2005 | 402 | -14 | 125,100 | 15 |
| 2006 | 309 | -23 | 109,100 | -13 |
| 2007 | 180 | -42 | 115,000 | 5 |
Source: U.S. Bureau of Census and Real Estate Center at Texas A&M University
Email your questions and comments to Mark Baumann
|