Altoona, PA Nonresidential Building Permits
| Year |
Number of Permits |
Dollar Value of Permits ($000) |
| Units | Percent Change |
Value | Percent Change |
| 1980 | 93 | | 4,351 | |
| 1981 | 110 | 18 | 3,543 | -19 |
| 1982 | 124 | 13 | 5,592 | 58 |
| 1983 | 122 | -2 | 4,213 | -25 |
| 1984 | 97 | -20 | 13,141 | 212 |
| 1985 | 150 | 55 | 9,843 | -25 |
| 1986 | 192 | 28 | 8,295 | -16 |
| 1987 | 171 | -11 | 14,843 | 79 |
| 1988 | 179 | 5 | 17,115 | 15 |
| 1989 | 174 | -3 | 17,100 | 0 |
| 1990 | 237 | 36 | 10,758 | -37 |
| 1991 | 235 | -1 | 8,428 | -22 |
| 1992 | 249 | 6 | 20,107 | 139 |
| 1993 | 193 | -22 | 10,742 | -47 |
| 1994 | 217 | 12 | 15,783 | 47 |
| 1995 | 114 | -47 | 5,113 | -68 |
Source: Real Estate Center at Texas A&M University and U.S. Bureau of Census
For additional information, contact Mark Baumann
|