Angelina County, Texas Industrial Building Permits
| Date |
Number of Permits |
Dollar Value of Permits ($000) |
| Units | 12 Month | Value | 12 Month |
| Total | Percent Change | Total | Percent Change |
| 1994-Jan | 1 | 1 | - | 124 | 124 | - |
| Feb | 0 | 1 | - | 0 | 124 | - |
| Mar | 0 | 1 | - | 0 | 124 | - |
| Apr | 0 | 1 | - | 0 | 124 | - |
| May | 0 | 1 | - | 0 | 124 | - |
| Jun | 1 | 2 | - | 303 | 427 | - |
| Jul | 0 | 2 | - | 0 | 427 | - |
| Aug | 0 | 2 | - | 0 | 427 | - |
| Sep | 0 | 2 | - | 0 | 427 | - |
| Oct | 0 | 2 | - | 0 | 427 | - |
| Nov | 0 | 2 | - | 0 | 427 | - |
| Dec | 0 | 2 | - | 200 | 627 | - |
| 1995-Jan | 0 | 1 | 0 | 0 | 503 | 307 |
| Feb | 1 | 2 | 100 | 1,017 | 1,520 | 1,129 |
| Mar | 0 | 2 | 100 | 0 | 1,520 | 1,129 |
| Apr | 0 | 2 | 100 | 0 | 1,520 | 1,129 |
| May | 0 | 2 | 100 | 0 | 1,520 | 1,129 |
| Jun | 0 | 1 | -50 | 0 | 1,217 | 185 |
| Jul | 0 | 1 | -50 | 0 | 1,217 | 185 |
| Aug | 0 | 1 | -50 | 0 | 1,217 | 185 |
| Sep | 0 | 1 | -50 | 0 | 1,217 | 185 |
| Oct | 0 | 1 | -50 | 0 | 1,217 | 185 |
| Nov | 0 | 1 | -50 | 0 | 1,217 | 185 |
| Dec | 0 | 1 | -50 | 0 | 1,017 | 62 |
Source: Real Estate Center at Texas A&M University and U.S. Bureau of Census
|