Alexandria, LA 5+ Family Building Permits
See also, Monthly Data.
| Year |
Number of Dwelling Units |
Average Value per Dwelling Unit ($) |
| Units | Percent Change |
Value | Percent Change |
| 1980 | 0 | - | - | - |
| 1981 | 7 | - | 26,000 | - |
| 1982 | 104 | 1,386 | 37,200 | 43 |
| 1983 | 137 | 32 | 27,200 | -27 |
| 1984 | 52 | -62 | 21,400 | -21 |
| 1985 | 212 | 308 | 21,900 | 2 |
| 1986 | 178 | -16 | 27,500 | 26 |
| 1987 | 0 | -100 | - | - |
| 1988 | 27 | - | 14,800 | - |
| 1989 | 0 | -100 | - | - |
| 1990 | 0 | - | - | - |
| 1991 | 0 | - | - | - |
| 1992 | 24 | - | 20,800 | - |
| 1993 | 60 | 150 | 28,300 | 36 |
| 1994 | 0 | -100 | - | - |
| 1995 | 32 | - | 29,400 | - |
| 1996 | 65 | 103 | 27,900 | -5 |
| 1997 | 0 | -100 | - | - |
| 1998 | 96 | - | 42,500 | - |
| 1999 | 90 | -6 | 42,100 | -1 |
| 2000 | 61 | -32 | 42,100 | 0 |
| 2001 | 89 | 46 | 44,500 | 6 |
| 2002 | 102 | 15 | 59,900 | 35 |
| 2003 | 39 | -62 | 60,600 | 1 |
| 2004 | 0 | -100 | - | - |
| 2005 | 0 | - | - | - |
| 2006 | 0 | - | - | - |
| 2007 | 0 | - | - | - |
Source: U.S. Bureau of Census and Real Estate Center at Texas A&M University
Note: MSA data is base on 1999 MSA definitions. Send comments to Mark Baumann
|