Albany-Schenectady-Troy, NY 5+ Family Building Permits
See also, Monthly Data.
| Year |
Number of Dwelling Units |
Average Value per Dwelling Unit ($) |
| Units | Percent Change |
Value | Percent Change |
| 1980 | 196 | - | 18,000 | - |
| 1981 | 356 | 82 | 19,500 | 8 |
| 1982 | 359 | 1 | 27,900 | 43 |
| 1983 | 572 | 59 | 26,900 | -4 |
| 1984 | 591 | 3 | 24,900 | -7 |
| 1985 | 953 | 61 | 17,800 | -29 |
| 1986 | 770 | -19 | 17,700 | -1 |
| 1987 | 398 | -48 | 18,800 | 6 |
| 1988 | 892 | 124 | 34,400 | 83 |
| 1989 | 733 | -18 | 34,000 | -1 |
| 1990 | 514 | -30 | 30,300 | -11 |
| 1991 | 423 | -18 | 36,400 | 20 |
| 1992 | 384 | -9 | 42,700 | 17 |
| 1993 | 311 | -19 | 36,300 | -15 |
| 1994 | 490 | 58 | 38,400 | 6 |
| 1995 | 696 | 42 | 41,200 | 7 |
| 1996 | 813 | 17 | 37,800 | -8 |
| 1997 | 425 | -48 | 42,000 | 11 |
| 1998 | 1,038 | 144 | 52,200 | 24 |
| 1999 | 515 | -50 | 47,500 | -9 |
| 2000 | 346 | -33 | 46,600 | -2 |
| 2001 | 502 | 45 | 48,900 | 5 |
| 2002 | 475 | -5 | 62,400 | 28 |
| 2003 | 554 | 17 | 68,200 | 9 |
| 2004 | 614 | 11 | 88,100 | 29 |
| 2005 | 1,258 | 105 | 81,700 | -7 |
| 2006 | 494 | -61 | 105,600 | 29 |
| 2007 | 981 | 99 | 100,000 | -5 |
Source: U.S. Bureau of Census and Real Estate Center at Texas A&M University
Note: MSA data is base on 1999 MSA definitions. Send comments to Mark Baumann
|