Angelina County, TX Single-Family Building Permits
See also, Annual Data.
| Date |
Number of Dwelling Units |
Average Value per Dwelling Unit ($) |
| Units | 12 Month | Average Value | 12 Month |
| Total | Percent Change | Average | Percent Change |
| 1994-Jan | 6 | 132 | 25 | 63,000 | 85,000 | 7 |
| Feb | 14 | 135 | 22 | 96,400 | 85,900 | 7 |
| Mar | 9 | 129 | 18 | 98,000 | 87,200 | 5 |
| Apr | 7 | 132 | 31 | 64,900 | 87,000 | 5 |
| May | 7 | 128 | 20 | 86,900 | 84,300 | -2 |
| Jun | 12 | 129 | 16 | 63,200 | 83,300 | -4 |
| Jul | 10 | 129 | 11 | 69,300 | 80,200 | -10 |
| Aug | 6 | 118 | -1 | 59,400 | 77,200 | -16 |
| Sep | 7 | 111 | -13 | 61,900 | 76,100 | -16 |
| Oct | 8 | 106 | -18 | 63,900 | 72,900 | -20 |
| Nov | 10 | 103 | -23 | 116,400 | 77,400 | -13 |
| Dec | 3 | 99 | -26 | 103,200 | 79,800 | -8 |
| 1995-Jan | 6 | 99 | -25 | 80,900 | 80,900 | -5 |
| Feb | 5 | 90 | -33 | 136,700 | 81,600 | -5 |
| Mar | 9 | 90 | -30 | 199,000 | 91,600 | 5 |
| Apr | 14 | 97 | -27 | 84,200 | 92,500 | 6 |
| May | 19 | 109 | -15 | 76,300 | 90,000 | 7 |
| Jun | 9 | 106 | -18 | 79,800 | 92,200 | 11 |
| Jul | 8 | 104 | -19 | 79,800 | 93,500 | 17 |
| Aug | 9 | 107 | -9 | 79,800 | 94,200 | 22 |
| Sep | 8 | 108 | -3 | 79,800 | 95,200 | 25 |
| Oct | 8 | 108 | 2 | 79,800 | 96,400 | 32 |
| Nov | 7 | 105 | 2 | 79,800 | 93,400 | 21 |
| Dec | 6 | 108 | 9 | 79,800 | 92,400 | 16 |
| 1996-Jan | 9 | 111 | 12 | 59,700 | 90,300 | 12 |
| Feb | 13 | 119 | 32 | 60,900 | 85,200 | 4 |
| Mar | 7 | 117 | 30 | 118,600 | 78,400 | -14 |
| Apr | 10 | 113 | 16 | 78,800 | 77,700 | -16 |
| May | 14 | 108 | -1 | 61,600 | 75,900 | -16 |
| Jun | 9 | 108 | 2 | 77,400 | 75,700 | -18 |
| Jul | 12 | 112 | 8 | 84,700 | 76,400 | -18 |
| Aug | 9 | 112 | 5 | 75,600 | 76,000 | -19 |
| Sep | 11 | 115 | 6 | 71,500 | 75,300 | -21 |
| Oct | 6 | 113 | 5 | 111,700 | 77,000 | -20 |
| Nov | 3 | 109 | 4 | 69,000 | 76,500 | -18 |
| Dec | 8 | 111 | 3 | 100,600 | 78,100 | -15 |
| 1997-Jan | 5 | 107 | -4 | 79,700 | 79,700 | -12 |
| Feb | 10 | 104 | -13 | 101,800 | 84,200 | -1 |
| Mar | 11 | 108 | -8 | 115,900 | 85,200 | 9 |
| Apr | 13 | 111 | -2 | 99,600 | 87,500 | 13 |
| May | 12 | 109 | 1 | 127,900 | 95,300 | 26 |
| Jun | 14 | 114 | 6 | 173,100 | 106,200 | 40 |
| Jul | 14 | 116 | 4 | 129,000 | 111,200 | 46 |
| Aug | 10 | 117 | 4 | 84,800 | 111,700 | 47 |
| Sep | 6 | 112 | -3 | 98,500 | 114,900 | 53 |
| Oct | 7 | 113 | 0 | 89,100 | 113,500 | 47 |
| Nov | 4 | 114 | 5 | 102,200 | 114,300 | 49 |
| Dec | 7 | 113 | 2 | 78,100 | 113,000 | 45 |
| 1998-Jan | 7 | 115 | 7 | 78,100 | 112,300 | 41 |
| Feb | 7 | 112 | 8 | 78,100 | 111,100 | 32 |
| Mar | 11 | 112 | 4 | 78,100 | 107,400 | 26 |
| Apr | 14 | 113 | 2 | 138,100 | 112,100 | 28 |
| May | 11 | 112 | 3 | 113,000 | 110,500 | 16 |
| Jun | 11 | 109 | -4 | 113,000 | 102,700 | -3 |
| Jul | 12 | 107 | -8 | 113,000 | 100,400 | -10 |
| Aug | 11 | 108 | -8 | 113,000 | 103,200 | -8 |
| Sep | 10 | 112 | 0 | 113,000 | 104,300 | -9 |
| Oct | 11 | 116 | 3 | 113,000 | 106,000 | -7 |
| Nov | 9 | 121 | 6 | 113,000 | 106,700 | -7 |
| Dec | 9 | 123 | 9 | 113,000 | 108,800 | -4 |
| 1999-Jan | 8 | 124 | 8 | 113,000 | 110,800 | -1 |
| Feb | 10 | 127 | 13 | 113,000 | 112,800 | 2 |
| Mar | 13 | 129 | 15 | 113,000 | 115,700 | 8 |
| Apr | 12 | 127 | 12 | 108,800 | 112,600 | 0 |
| May | 12 | 128 | 14 | 108,800 | 112,200 | 2 |
| Jun | 12 | 129 | 18 | 108,800 | 111,800 | 9 |
| Jul | 11 | 128 | 20 | 108,800 | 111,500 | 11 |
| Aug | 11 | 128 | 19 | 108,800 | 111,100 | 8 |
| Sep | 10 | 128 | 14 | 96,800 | 109,800 | 5 |
| Oct | 10 | 127 | 9 | 108,800 | 109,500 | 3 |
| Nov | 10 | 128 | 6 | 108,800 | 109,200 | 2 |
| Dec | 9 | 128 | 4 | 108,800 | 108,900 | 0 |
| 2000-Jan | 9 | 129 | 4 | 108,800 | 108,600 | -2 |
| Feb | 10 | 129 | 2 | 108,800 | 108,300 | -4 |
| Mar | 12 | 128 | -1 | 108,800 | 107,800 | -7 |
| Apr | 10 | 126 | -1 | 108,900 | 107,800 | -4 |
| May | 12 | 126 | -2 | 108,900 | 107,800 | -4 |
| Jun | 11 | 125 | -3 | 108,900 | 107,800 | -4 |
| Jul | 9 | 123 | -4 | 108,900 | 107,800 | -3 |
| Aug | 11 | 123 | -4 | 108,900 | 107,800 | -3 |
| Sep | 9 | 122 | -5 | 108,900 | 108,800 | -1 |
| Oct | 11 | 123 | -3 | 108,900 | 108,800 | -1 |
| Nov | 8 | 121 | -5 | 108,900 | 108,800 | 0 |
| Dec | 6 | 118 | -8 | 108,900 | 108,800 | 0 |
| 2001-Jan | 8 | 117 | -9 | 108,900 | 108,800 | 0 |
| Feb | 9 | 116 | -10 | 108,900 | 108,900 | 1 |
| Mar | 11 | 115 | -10 | 108,900 | 108,900 | 1 |
| Apr | 11 | 116 | -8 | 108,800 | 108,900 | 1 |
| May | 11 | 115 | -9 | 108,800 | 108,900 | 1 |
| Jun | 11 | 115 | -8 | 108,800 | 108,900 | 1 |
| Jul | 10 | 116 | -6 | 108,800 | 108,900 | 1 |
| Aug | 11 | 116 | -6 | 108,800 | 108,900 | 1 |
| Sep | 9 | 116 | -5 | 108,800 | 108,900 | 0 |
| Oct | 10 | 115 | -7 | 108,800 | 108,800 | 0 |
| Nov | 9 | 116 | -4 | 108,800 | 108,800 | 0 |
| Dec | 8 | 118 | 0 | 108,800 | 108,800 | 0 |
| 2002-Jan | 10 | 120 | 3 | 108,800 | 108,800 | 0 |
| Feb | 11 | 122 | 5 | 108,800 | 108,800 | 0 |
| Mar | 11 | 122 | 6 | 108,800 | 108,800 | 0 |
| Apr | 12 | 123 | 6 | 108,800 | 108,800 | 0 |
| May | 12 | 124 | 8 | 108,800 | 108,800 | 0 |
| Jun | 11 | 124 | 8 | 108,800 | 108,800 | 0 |
| Jul | 12 | 126 | 9 | 108,800 | 108,800 | 0 |
| Aug | 11 | 126 | 9 | 108,800 | 108,800 | 0 |
| Sep | 10 | 127 | 9 | 108,800 | 108,800 | 0 |
| Oct | 11 | 128 | 11 | 108,800 | 108,800 | 0 |
| Nov | 9 | 128 | 10 | 108,800 | 108,800 | 0 |
| Dec | 8 | 128 | 8 | 108,800 | 108,800 | 0 |
| 2003-Jan | 9 | 127 | 6 | 108,800 | 108,800 | 0 |
| Feb | 9 | 125 | 2 | 108,800 | 108,800 | 0 |
| Mar | 11 | 125 | 2 | 108,800 | 108,800 | 0 |
| Apr | 13 | 126 | 2 | 108,800 | 108,800 | 0 |
| May | 12 | 126 | 2 | 108,800 | 108,800 | 0 |
| Jun | 13 | 128 | 3 | 108,800 | 108,800 | 0 |
| Jul | 13 | 129 | 2 | 108,800 | 108,800 | 0 |
| Aug | 13 | 131 | 4 | 108,800 | 108,800 | 0 |
| Sep | 12 | 133 | 5 | 108,800 | 108,800 | 0 |
| Oct | 14 | 136 | 6 | 108,800 | 108,800 | 0 |
| Nov | 9 | 136 | 6 | 108,800 | 108,800 | 0 |
| Dec | 11 | 139 | 9 | 108,800 | 108,800 | 0 |
| 2004-Jan | 11 | 141 | 11 | 108,800 | 108,800 | 0 |
| Feb | 12 | 144 | 15 | 108,800 | 108,800 | 0 |
| Mar | 16 | 149 | 19 | 108,800 | 108,800 | 0 |
| Apr | 15 | 151 | 20 | 108,800 | 108,800 | 0 |
| May | 14 | 153 | 21 | 108,800 | 108,800 | 0 |
| Jun | 16 | 156 | 22 | 108,800 | 108,800 | 0 |
| Jul | 14 | 157 | 22 | 108,800 | 108,800 | 0 |
| Aug | 15 | 159 | 21 | 108,800 | 108,800 | 0 |
| Sep | 14 | 161 | 21 | 108,800 | 108,800 | 0 |
| Oct | 14 | 161 | 18 | 114,300 | 109,300 | 0 |
| Nov | 2 | 154 | 13 | 109,500 | 109,400 | 1 |
| Dec | 2 | 145 | 4 | 54,800 | 108,600 | 0 |
| 2005-Jan | 104 | 238 | 69 | 107,800 | 108,300 | 0 |
| Feb | 128 | 354 | 146 | 127,800 | 115,300 | 6 |
| Mar | 119 | 457 | 207 | 131,500 | 119,800 | 10 |
| Apr | 1 | 443 | 193 | 49,100 | 120,000 | 10 |
| May | 4 | 433 | 183 | 45,700 | 119,600 | 10 |
| Jun | 2 | 419 | 169 | 10,000 | 119,500 | 10 |
| Jul | 2 | 407 | 159 | 34,900 | 119,500 | 10 |
| Aug | 0 | 392 | 147 | - | 119,900 | 10 |
| Sep | 3 | 381 | 137 | 44,400 | 119,700 | 10 |
| Oct | 3 | 370 | 130 | 32,100 | 119,200 | 9 |
| Nov | 0 | 368 | 139 | - | 119,200 | 9 |
| Dec | 5 | 371 | 156 | 30,700 | 118,400 | 9 |
| 2006-Jan | 2 | 269 | 13 | 55,800 | 122,000 | 13 |
| Feb | 2 | 143 | -60 | 52,100 | 115,900 | 1 |
| Mar | 26 | 50 | -89 | 40,200 | 39,300 | -67 |
| Apr | 3 | 52 | -88 | 22,200 | 38,100 | -68 |
| May | 2 | 50 | -88 | 40,000 | 37,600 | -69 |
| Jun | 3 | 51 | -88 | 37,600 | 38,700 | -68 |
| Jul | 34 | 83 | -80 | 26,700 | 33,900 | -72 |
| Aug | 4 | 87 | -78 | 56,000 | 34,900 | -71 |
| Sep | 3 | 87 | -77 | 51,100 | 35,100 | -71 |
| Oct | 2 | 86 | -77 | 61,600 | 35,900 | -70 |
| Nov | 1 | 87 | -76 | 107,400 | 36,700 | -69 |
| Dec | 2 | 84 | -77 | 47,600 | 37,300 | -68 |
| 2007-Jan | 2 | 84 | -69 | 59,600 | 37,400 | -69 |
| Feb | 1 | 83 | -42 | 25,500 | 36,900 | -68 |
| Mar | 60 | 117 | 134 | 36,100 | 35,800 | -9 |
| Apr | 3 | 117 | 125 | 52,800 | 36,600 | -4 |
| May | 1 | 116 | 132 | 68,500 | 36,800 | -2 |
| Jun | 4 | 117 | 129 | 47,500 | 37,100 | -4 |
| Jul | 3 | 86 | 4 | 86,800 | 43,000 | 27 |
| Aug | 4 | 86 | -1 | 50,500 | 42,700 | 22 |
| Sep | 3 | 86 | -1 | 35,700 | 42,200 | 20 |
| Oct | 2 | 86 | 0 | 58,100 | 42,100 | 17 |
| Nov | 1 | 86 | -1 | 12,600 | 41,000 | 12 |
| Dec | 2 | 86 | 2 | 51,600 | 41,100 | 10 |
| 2008-Jan | 6 | 90 | 7 | 54,100 | 41,500 | 11 |
| Feb | 3 | 92 | 11 | 63,300 | 42,400 | 15 |
| Mar | 35 | 67 | -43 | 55,900 | 55,100 | 54 |
| Apr | 8 | 72 | -38 | 60,700 | 55,800 | 52 |
| May | 6 | 77 | -34 | 73,200 | 57,000 | 55 |
| Jun | 20 | 93 | -21 | 62,600 | 58,600 | 58 |
| Jul | 11 | 101 | 17 | 52,600 | 57,100 | 33 |
Source: U.S. Bureau of Census and Real Estate Center at Texas A&M University
Email your questions and comments to Mark Baumann
|